Language


| Capacity | 7 cu. ft. |
| Exterior Dimensions ( L x D x H ) | 27 1/2 x 33 1/32 x 42 1/2 inch |
| Net Weight | 181 lbs |
| Door | 0 |
| Shelves | N/A |
| Compressor | 1/4 hp |
| Refrigerant | R-290 |
| Temperature Range | 33℉ ~ 39℉ |
| Input (Voltage / Hz / Phase) | 115V / 60Hz / 1Ph |
| Amps | 4.1 |
| Drawers | 2 |
| Pans | 1/6x6, 1/9x2 |
| Certification Safety | ETL |
| Certification Sanitation | ETL |
| Capacity | 7 cu. ft. |
| Exterior Dimensions ( L x D x H ) | 27 1/2 x 33 1/32 x 42 1/2 inch |
| Net Weight | 181 lbs |
| Door | 0 |
| Shelves | N/A |
| Compressor | 1/4 hp |
| Refrigerant | R-290 |
| Temperature Range | 33℉ ~ 39℉ |
| Input (Voltage / Hz / Phase) | 115V / 60Hz / 1Ph |
| Amps | 4.1 |
| Drawers | 2 |
| Pans | 1/6x6, 1/9x2 |
| Certification Safety | ETL |
| Certification Sanitation | ETL |
Hakka Brothers 2 Drawers All Stainless Prep Table with (6) 1/6 & (2) 1/9 Pans - 28"W, 7 Cu./Ft., R-290 Refrigerant
View Wish ListThanks for subscribing!
This email has been registered!
Remove 1 or more items before adding another item to compare.
Return Policy Overview:
Return Process:
Damages and Issues:
Exceptions and Non-Returnable Items:
Exchanges:
European Union 14-Day Cooling Off Period:
Refunds:
| Item | Price | Qty | Total | |
|---|---|---|---|---|
| Subtotal |
$0.00 |
|||
| Shipping | ||||
| Total | ||||