Language


| Capacity | 16.7 cu. ft. |
| Exterior Dimensions ( L x D x H ) | 60 3/8 x 33 1/32 x 35 7/8 inch |
| Net Weight | 271 lb |
| Door | 0 |
| Shelves | N/A |
| Compressor | 1/4 HP |
| Refrigerant | R-290 |
| Temperature Range | 33℉~ 39℉ |
| Input (Voltage / Hz / Phase) | AC 115V / 60Hz / 1 |
| Amps | 5 |
| Drawers | 4 |
| Energy Consumption | 1.32 (kWh/day) |
| Capacity | 16.7 cu. ft. |
| Exterior Dimensions ( L x D x H ) | 60 3/8 x 33 1/32 x 35 7/8 inch |
| Net Weight | 271 lb |
| Door | 0 |
| Shelves | N/A |
| Compressor | 1/4 HP |
| Refrigerant | R-290 |
| Temperature Range | 33℉~ 39℉ |
| Input (Voltage / Hz / Phase) | AC 115V / 60Hz / 1 |
| Amps | 5 |
| Drawers | 4 |
| Energy Consumption | 1.32 (kWh/day) |
Hakka Brothers 4 Drawers All Stainless Undercounter Refrigerator - 60" wide, 16.5 cu/ft., R-290 Refrigerant
View Wish ListThanks for subscribing!
This email has been registered!
Remove 1 or more items before adding another item to compare.
Return Policy Overview:
Return Process:
Damages and Issues:
Exceptions and Non-Returnable Items:
Exchanges:
European Union 14-Day Cooling Off Period:
Refunds:
| Item | Price | Qty | Total | |
|---|---|---|---|---|
| Subtotal |
$0.00 |
|||
| Shipping | ||||
| Total | ||||